Silver Ridge Healthcare Center

We are republishing an analysis nursing home inspections done by the federal government’s Centers for Medicare and Medicaid, showing a persistent pattern of patients and staff put at risk by corporate managment and lack of training. This reporting was first done by the award-winning, nonprofit investigative news organization Pro Publica and has been a multi-year long endevour.
I have edited for understandability, tone, and length. The most recent report from the government was issued today, July 7, 2025.
We will cover another nursing home each day this week that was singled out for high rates of infractions issued by the Centers for Medicare and Medicaid.
Silver Ridge Healthcare Center
FOR PROFIT — 1151 S Torrey Pines Dr, Las Vegas, NV 89146
Total infractions: 39———Total fines: $7,443
During recent inspections, Silver Ridge Healthcare Center was found to have a range of problems that affect resident care and safety. Most of these issues posed only a small risk, but together they show clear gaps in staff training, care planning, medical procedures, food safety, and overall oversight. The most serious finding came in April 2025, when unsafe food temperatures led to an “Immediate Jeopardy” citation—meaning residents were in real danger until the issue was fixed.
3.4% | 33.3 % | 148 | 139 |
---|---|---|---|
Nurse hours per resident per day | Nurse turnover | Certified Beds | Average residents per day |
Reported total nurse staffing hours per resident per day | The percentage of nursing staff who stopped working at the home over a 12-month period. | Qualifying beds in the certified provider or supplier facility. | Average number of residents based on daily census. |
State average: 4.3 | State average: 47.1% | ———— | ————— |
Key issues identified:
- Keeping residents safe and respecting their rights
Staff didn’t always prevent abuse, honor dietary or treatment choices, or stop residents from wandering off and getting hurt. - Updating and following care plans
Important changes in residents’ health conditions were not added to their care plans, so staff didn’t have the guidance they needed. - Safe medical practices
There were mistakes with restraints, IV lines, tube feeding, and medications that could put residents at risk. - Infection control and food safety
The facility failed to share critical infection information with a dialysis clinic, and refrigerators and dishwashers weren’t kept at safe temperatures. - Staff training and records
Some long-time aides lacked documentation of required training on topics like abuse prevention, fire safety, and caring for people with dementia.
Silver Ridge Healthcare Center – breakdown of infringements (2023-2025)
Regulatory tag (date of survey) | Issue cited | What inspectors found | Harm scope |
---|---|---|---|
F 600 & F 609 (Feb 22 2023) | Resident abuse & late reporting | CNA yelled at a resident and withheld a meal; facility reported the allegation to the State three days late instead of within 2 hours | Minimal-harm, residents affected – few |
F 604 (May 19 2023) | Improper restraint use | Hand-mitt applied without physician’s order, assessment, or care-plan entry | Minimal-harm, few |
F 677 (May 19 2023) | Activities-of-daily-living neglect | Resident missed multiple scheduled showers over two weeks | Minimal-harm, few |
F 678 (May 19 2023) | CPR / code status errors | Staff attempted resuscitation on a DNR resident and hung up on 911, revealing gaps in emergency protocol | Minimal-harm, few |
F 694 (May 19 2023) | IV-therapy practices | Peripheral IV site not monitored or changed per policy | Minimal-harm, few |
F 812 (May 19 2023) | Food storage/sanitation | Nourishment-room refrigerator at 49 °F; dishwasher not reaching required temperature | Minimal-harm, some |
F 644 (Apr 26 2024) | PASARR Level II referral missing | Resident developed schizophrenia after admission but was never re-referred for behavioral-health review | Minimal-harm, few |
F 655 / F 657 (Apr 26 2024) | Care-planning failures | Knee-brace, cervical-collar and fall-risk changes were never added to baseline or comprehensive plans | Minimal-harm, few |
F 689 (Jun 7 2024) | Inadequate elopement prevention | Two cognitively-impaired residents left the campus; door alarms unheard and no care-plan interventions despite risk score | Minimal-harm, few |
F 698 (Apr 26 2024) | Dialysis infection control | Facility failed to tell dialysis clinic that resident carried Candida auris, exposing other patients/staff | Minimal-harm, few |
F 655 / F 656 (Jan 16 2025) | Skin-integrity plan missing | High-risk amputee admitted with infected foot but no pressure-injury prevention plan for eight months, leading to breakdowns | Minimal-harm, few |
F 693 (Apr 11 2025) | Tube-feeding safety | Enteral formula, water bags and tubing left undated/untimed; lines not changed every 48 h as ordered | Minimal-harm, few |
F 561 (Apr 11 2025) | Resident-choice in dining | Diabetic resident repeatedly served unwanted puréed pork despite minced-moist order and pork allergy | Minimal-harm, few |
F 684 (Apr 11 2025) | Post-fall follow-up | Staff never notified physician about severe agitation after resident’s head-injury fall | Minimal-harm, few |
F 812 (Apr 11 2025 – Immediate Jeopardy) | Food temperature control | Walk-in refrigerator > 41 °F and other food-safety breaches created an immediate threat to multiple residents | |
F 947 (Apr 11 2025) | Staff training | Long-tenured CNA lacked any documented abuse-prevention, fire/disaster or dementia training | |
F 757 (Nov 7 2023) | Medication parameters ignored | Diuretic given when resident’s systolic BP was below physician hold-parameter | |
F 578 (Nov 7 2023) | Resident decision-making rights | Facility never pursued guardianship or POA even though profoundly demented resident signed own consents | |
F 584 (Nov 7 2023) | Personal-property control | No evidence that valuables of a deceased resident were returned to family |
Leave a Reply